<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PSMJ Resources - Latest Products from Category: Other Surveys &amp; Reports</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.psmj.com</link>
		<lastBuildDate>Thu, 17 May 2012 14:45:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.psmj.com/components/com_virtuemart/shop_image/vendor/PSMJ_Resources___4c04337726b96.png</url>
			<title>PSMJ Resources</title>
			<link>http://www.psmj.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>2010 Compensation Profile Series</title>
			<link>http://www.psmj.com/index.php?product_id=394&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Benchmark your firm management's salary, bonuses, incentives, fringe benefits.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_Compensatio_4cebd643b4d97_80x90.jpg&quot; alt=&quot;2010 Compensation Profile Series&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
 
			&lt;div class=&quot;yagendoo_product_AskPrice&quot;&gt;
				&lt;span class=&quot;yagendoo_product_AskPrice&quot;&gt;
					&lt;a href=&quot;/books-and-manuals/ownership-and-leadership-transition/34-other-surveys-a-reports/ask/394-2010-compensation-profile-series.html?subject=Call+for+Pricing%3A+2010+Compensation+Profile+Series&quot;&gt;&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/themes/yagendoo_VaMazing/yagendoo_images/browsepages/askseller_icon.png&quot; alt=&quot;This product is currently not available.&quot; /&gt;&lt;br/&gt;Call for Pricing&lt;/a&gt;				&lt;/span&gt;
			&lt;/div&gt;
		


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:57:07 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Cash Flow Management Report</title>
			<link>http://www.psmj.com/index.php?product_id=389&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Streamline your cash collection processes with this report.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Cash_Fl_4cebcc2bdcc35_80x90.jpg&quot; alt=&quot;2010 A/E Cash Flow Management Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:14:03 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Business Development Report</title>
			<link>http://www.psmj.com/index.php?product_id=388&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Get the data you need to identify key business development benchmarks and determine where you need to optimize your efforts to get the most benefit from your plan.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Busines_4cebc9b3387f4_80x90.jpg&quot; alt=&quot;2010 A/E Business Development Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:03:31 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Profitability Improvement Report</title>
			<link>http://www.psmj.com/index.php?product_id=392&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Get the data you need to benchmark your profits against the most relevant industry targets.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Profita_4cebd35cd46b1_80x90.jpg&quot; alt=&quot;2010 A/E Profitability Improvement Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:44:44 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Revenue Generation Report</title>
			<link>http://www.psmj.com/index.php?product_id=393&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Revenues are the key “top line” indicator that spotlight how well your firm is winning new business and getting higher prices for your design efforts.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Revenue_4cebd4c39c42b_80x90.jpg&quot; alt=&quot;2010 A/E Revenue Generation Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:50:43 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Overhead &amp;amp; Expense Control Report</title>
			<link>http://www.psmj.com/index.php?product_id=391&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Make sure you can justify each as you would any investment—one that will develop future profits greater than the current investment.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Overhea_4cebd1db68dc8_80x90.jpg&quot; alt=&quot;2010 A/E Overhead &amp; Expense Control Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 14:38:19 +0100</pubDate>
		</item>
		<item>
			<title>2010 A/E Staffing Efficiency Report</title>
			<link>http://www.psmj.com/index.php?product_id=395&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Learn how states vary in areas such as revenues, direct labor, overhead and much more. In addition, get the latest data on varying expenses per total staff.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/2010_A_E_Staffin_4cebd9060f6a7_80x90.jpg&quot; alt=&quot;2010 A/E Staffing Efficiency Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Tue, 23 Nov 2010 15:08:54 +0100</pubDate>
		</item>
		<item>
			<title>HR Key Metrics Report</title>
			<link>http://www.psmj.com/index.php?product_id=516&amp;page=shop.product_details&amp;category_id=34&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=181</link>
			<description>Do you think your firm’s staff turnover rate too high compared with other A/E firms of similar size, practice areas, geographic regions, client types and project types? The HR Key Metric Report will give you the answers you need!&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/HR_Key_Metrics_R_4d2f796907f96_80x90.jpg&quot; alt=&quot;HR Key Metrics Report&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$149.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Other Surveys &amp;amp; Reports</category>
			<pubDate>Thu, 13 Jan 2011 22:11:48 +0100</pubDate>
		</item>
	</channel>
</rss>

