<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PSMJ Resources - Latest Products from Category: Finance &amp; Accounting</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.psmj.com</link>
		<lastBuildDate>Thu, 17 May 2012 12:16:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.psmj.com/components/com_virtuemart/shop_image/vendor/PSMJ_Resources___4c04337726b96.png</url>
			<title>PSMJ Resources</title>
			<link>http://www.psmj.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>PSMJ's Guide to Successful Negotiations</title>
			<link>http://www.psmj.com/index.php?product_id=128&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>This tool will become your bible for improving your firm’s bargaining position.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/PSMJ_s_Guide_to__4bffe24b9220a_90x90.jpg&quot; alt=&quot;PSMJ's Guide to Successful Negotiations&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$99.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	

		&lt;div class=&quot;yagendoo_productOldPrice_box&quot;&gt;
			&lt;div class=&quot;yagendoo_productOldPrice&quot;&gt;
				&lt;span class=&quot;yagendoo_productOldPrice&quot;&gt;
					$198.00				&lt;/span&gt;
			&lt;/div&gt;

					&lt;div class=&quot;yagendoo_DiscountAmount&quot;&gt;
				&lt;span class=&quot;yagendoo_DiscountSave&quot;&gt;
					You Save:&amp;nbsp;				&lt;/span&gt;
				&lt;span class=&quot;yagendoo_DiscountAmount&quot;&gt;
					$99.00!!!
				&lt;/span&gt;
			&lt;/div&gt;
				&lt;/div&gt;	
</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Fri, 28 May 2010 15:33:31 +0100</pubDate>
		</item>
		<item>
			<title>Value Pricing for the Design Firm</title>
			<link>http://www.psmj.com/index.php?product_id=171&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Learn to manage costs, price change orders, negotiate, and manage risks in the value pricing mindset.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Value_Pricing_fo_4c02d7a648c4b_90x90.jpg&quot; alt=&quot;Value Pricing for the Design Firm&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$68.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	

		&lt;div class=&quot;yagendoo_productOldPrice_box&quot;&gt;
			&lt;div class=&quot;yagendoo_productOldPrice&quot;&gt;
				&lt;span class=&quot;yagendoo_productOldPrice&quot;&gt;
					$97.00				&lt;/span&gt;
			&lt;/div&gt;

					&lt;div class=&quot;yagendoo_DiscountAmount&quot;&gt;
				&lt;span class=&quot;yagendoo_DiscountSave&quot;&gt;
					You Save:&amp;nbsp;				&lt;/span&gt;
				&lt;span class=&quot;yagendoo_DiscountAmount&quot;&gt;
					$29.00!!!
				&lt;/span&gt;
			&lt;/div&gt;
				&lt;/div&gt;	
</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 21:24:54 +0100</pubDate>
		</item>
		<item>
			<title>PSMJ’s Guide to Building an A/E Firm That Lasts</title>
			<link>http://www.psmj.com/index.php?product_id=156&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>PSMJ’s Guide to Building an A/E Firm That Lasts helps you improve your current and long-term business performance.  This brand new resource delivers authoritative guidance on key issues such as leadership, planning, financial management, and improv&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/PSMJ___s_Guide_t_4c02cb40388a5_90x90.jpg&quot; alt=&quot;PSMJ’s Guide to Building an A/E Firm That Lasts&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$129.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	

		&lt;div class=&quot;yagendoo_productOldPrice_box&quot;&gt;
			&lt;div class=&quot;yagendoo_productOldPrice&quot;&gt;
				&lt;span class=&quot;yagendoo_productOldPrice&quot;&gt;
					$257.00				&lt;/span&gt;
			&lt;/div&gt;

					&lt;div class=&quot;yagendoo_DiscountAmount&quot;&gt;
				&lt;span class=&quot;yagendoo_DiscountSave&quot;&gt;
					You Save:&amp;nbsp;				&lt;/span&gt;
				&lt;span class=&quot;yagendoo_DiscountAmount&quot;&gt;
					$128.00!!!
				&lt;/span&gt;
			&lt;/div&gt;
				&lt;/div&gt;	
</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 20:32:00 +0100</pubDate>
		</item>
		<item>
			<title>How to Cut Your A/E Firms Receivables by 25%</title>
			<link>http://www.psmj.com/index.php?product_id=104&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Authoritative guidance on how to master the relationship between controlling overhead costs and maintaining quick turnaround on receivables and good cash flow.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/How_to_Cut_Your__4bfe6226aaf6a_90x90.gif&quot; alt=&quot;How to Cut Your A/E Firms Receivables by 25%&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$147.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sat, 08 May 2010 17:14:59 +0100</pubDate>
		</item>
		<item>
			<title>Better Business Management: Areas to Look At, Metrics to Track</title>
			<link>http://www.psmj.com/index.php?product_id=114&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Straightforward guidance on leveraging core business functions into successful strategic growth.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Better_Business__4c02abaa7bffb_90x90.jpg&quot; alt=&quot;Better Business Management: Areas to Look At, Metrics to Track&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$25.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 09 May 2010 17:28:51 +0100</pubDate>
		</item>
		<item>
			<title>PSMJ’s 2012 AEC Firm U.S. Market Sector Forecast</title>
			<link>http://www.psmj.com/index.php?product_id=132&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>The industry's most comprehensive overview of each market sector and its outlook for 2012 (and beyond).&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/PSMJ___s_2010_AE_4c003364db1f5_90x90.jpg&quot; alt=&quot;PSMJ’s 2012 AEC Firm U.S. Market Sector Forecast&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$297.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Fri, 28 May 2010 21:15:49 +0100</pubDate>
		</item>
		<item>
			<title>PSMJ’s Analysis of Economic Indicators For Markets Served by A/E</title>
			<link>http://www.psmj.com/index.php?product_id=217&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>This report provides you with the overall assessment of market trends –in the private and public sectors.  It then offers a sector-by-sector assessment and individual submarket assessments within each sector.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/PSMJ___s_Analysi_4c263af73c45b_80x90.gif&quot; alt=&quot;PSMJ’s Analysis of Economic Indicators For Markets Served by A/E&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sat, 26 Jun 2010 17:36:39 +0100</pubDate>
		</item>
		<item>
			<title>The A/E Project Managers’ Primer on Working with Public Sector C</title>
			<link>http://www.psmj.com/index.php?product_id=111&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Get more new and repeat public sector clients - regardless of your experience with this client type.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/The_A_E_Project__4c02aa3e12f3d_90x90.jpg&quot; alt=&quot;The A/E Project Managers’ Primer on Working with Public Sector C&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$77.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sat, 08 May 2010 19:26:07 +0100</pubDate>
		</item>
		<item>
			<title>How to Make Money on Reimbursables</title>
			<link>http://www.psmj.com/index.php?product_id=123&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Stop losing money on reimbursables! This guide shows you how to not only avoid losses, but make money!&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/How_to_Make_Mone_4c02af24ba9fa_90x90.jpg&quot; alt=&quot;How to Make Money on Reimbursables&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$69.95		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Wed, 12 May 2010 11:30:08 +0100</pubDate>
		</item>
		<item>
			<title>Controlling the Project Budget</title>
			<link>http://www.psmj.com/index.php?product_id=174&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>A blueprint for PMs and A/E executives to develop and monitor project budgets to ensure profitability.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Controlling_the__4c02d941a61e4_90x90.jpg&quot; alt=&quot;Controlling the Project Budget&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$57.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 21:31:45 +0100</pubDate>
		</item>
		<item>
			<title>Making an Informed Accounting Choice for Your A/E Firm</title>
			<link>http://www.psmj.com/index.php?product_id=179&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Increase cash flow, manage cash, and use cash to your best advantage to improve your financial condition.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Making_an_Inform_4c02dd0b6a869_90x90.jpg&quot; alt=&quot;Making an Informed Accounting Choice for Your A/E Firm&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$57.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 21:47:55 +0100</pubDate>
		</item>
		<item>
			<title>Dollars &amp;amp; Sense: PSMJ’s Guide to A/E/C Financial Management</title>
			<link>http://www.psmj.com/index.php?product_id=117&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Cash flow is literally the life blood of any design firm and essential to your firm's success. Don't let your firm firm run short! 
This manual contains numerous worksheets, checklists, and “real-world” A/E/C firm money scenarios and examples&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Dollars___Sense__4bfe4f4cd9105_90x90.jpg&quot; alt=&quot;Dollars &amp; Sense: PSMJ’s Guide to A/E/C Financial Management&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$257.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 09 May 2010 17:37:30 +0100</pubDate>
		</item>
		<item>
			<title>Fifty-one Fast-tracks to Better Performance and Profitability</title>
			<link>http://www.psmj.com/index.php?product_id=119&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Fifty-one Fast-tracks to Better Performance and Profitability delivers easy-to-implement methods for improving your firm’s performance right now.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Fifty_one_Fast_t_4bfe5a3da84c7_90x90.jpg&quot; alt=&quot;Fifty-one Fast-tracks to Better Performance and Profitability&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Wed, 12 May 2010 10:07:43 +0100</pubDate>
		</item>
		<item>
			<title>Price Change Orders for Profit</title>
			<link>http://www.psmj.com/index.php?product_id=148&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>You don't have to lose money on project changes. Price Change Orders for Profit explains how to make change orders work for you!&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Price_Change_Ord_4c02bc5b6f929_90x90.jpg&quot; alt=&quot;Price Change Orders for Profit&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$49.95		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 19:28:27 +0100</pubDate>
		</item>
		<item>
			<title>Fast-Track Your A/E Firm’s Economic Recovery</title>
			<link>http://www.psmj.com/index.php?product_id=92&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Your step-by-step guide to capitalizing on economic recovery in 2010!&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Fast_Track_Your__4bfe59bb38c0c_90x90.jpg&quot; alt=&quot;Fast-Track Your A/E Firm’s Economic Recovery&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$97.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sat, 08 May 2010 16:12:31 +0100</pubDate>
		</item>
		<item>
			<title>How to Use Your Bank to Help You Through the Current Economy Web</title>
			<link>http://www.psmj.com/index.php?product_id=178&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Master the simple steps required to prove to the bank your commitment to your firm, demonstrate your ability to pay them back, and make your deal the first time, every time.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/&quot; alt=&quot;How to Use Your Bank to Help You Through the Current Economy Web&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$195.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 21:45:11 +0100</pubDate>
		</item>
		<item>
			<title>Successful Financial Management Digital ToolBox CD</title>
			<link>http://www.psmj.com/index.php?product_id=164&amp;page=shop.product_details&amp;category_id=26&amp;flypage=yagendoo_VaMazing_1.tpl&amp;option=com_virtuemart&amp;Itemid=173</link>
			<description>Simplify your financial management with PSMJ's proven financial tools.&lt;img src=&quot;http://www.psmj.com/components/com_virtuemart/shop_image/product/resized/Successful_Finan_4c02d14b1fc67_90x90.jpg&quot; alt=&quot;Successful Financial Management Digital ToolBox CD&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;div class=&quot;yagendoo_productPrice&quot;&gt;
		&lt;span class=&quot;yagendoo_productPrice&quot;&gt;
			$695.00		&lt;/span&gt;
	&lt;/div&gt;
	&lt;div class=&quot;yagendoo_productTax&quot;&gt;	
		&lt;span class=&quot;yagendoo_productTax&quot;&gt;
					&lt;/span&gt;
	&lt;/div&gt;	


</description>
			<category>Finance &amp;amp; Accounting</category>
			<pubDate>Sun, 30 May 2010 20:57:47 +0100</pubDate>
		</item>
	</channel>
</rss>

